| Koinonia Services Home Page |
Biblical Liturgical Calendar 2000 -2036 |
| -By clicking
on a date in this calendar you will go to the liturgical readings for
that day. |
- Visits since November 2007:
|
|
| |
|
DECEMBER 2010
|
||||||||||||||||||||||
L | M | X | J | V | S | D | S |
M |
T |
W |
T |
F |
S |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||
| JANUARY 2011 |
|
FEBRUARY 2011
|
|
MARCH 2011
|
||||||||||||||||||||
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| 30 | 31 | |||||||||||||||||||||||
| APRIL 2011 |
|
MAY 2011
|
|
JUNE 2011
|
||||||||||||||||||||
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||||
| JULY 2011 |
|
AUGUST 2011
|
|
SEPTEMBER 2011
|
||||||||||||||||||||
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||||
| OCTOBER 2011 |
|
NOVEMBER 2011
|
|
|
||||||||||||||||||||
S |
M |
T |
W |
T |
F |
S |
S |
M |
T |
W |
T |
F |
S |
|||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||||||||||
| 30 | 31 | |||||||||||||||||||||||
| Help | About | Suggestions | Home |